An Executive NGDA Theme Champion is a member of the Senior Executive Service or senior level individual that is appointed by the Agency SAOGI. Executive Champions act as a promoter for the theme to assure that it is supported at that level and seek the resources required to effectively develop and manage the theme. Executive Champions provide high-level sponsorship, visibility, and support for the NGDA Theme and intervenes as necessary to facilitate communication among high-level stakeholders.
NGDA Executive Champions
Theme Community | Theme Executive Champion | Title | Email Address | Abbreviation | |
---|---|---|---|---|---|
Theme Community | Theme Executive Champion | Title | Email Address | Abbreviation | Department-Agency |
Address | Daniel Morgan | Chief Data Officer | daniel.morgan@dot.gov | DOT | U.S. Department of Transportation |
Address | Deirdre D. Bishop, Co-Champion | Chief, Geography Division | deirdre.dalpiaz.bishop@census.gov | DOC | U.S. Department of Commerce, Census Bureau |
Biodiversity and Ecosystems | David Carter | Geospatial Information Officer | david_p_carter@ios.doi.gov | DOI | U.S. Department of the Interior |
Cadastre* | David Carter | Geospatial Information Officer | david_p_carter@ios.doi.gov | DOI | U.S. Department of the Interior |
Climate and Weather | Tom R. Karl | Director, National Climatic Data Center | thomas.R.Karl@noaa.gov | DOC-NOAA | U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
Cultural Resources | Joy Beasley | Acting Associate Director, Cultural Resources, Partnerships, and Science | joy_beasley@nps.gov | DOI-NPS | U.S. Department of the Interior, National Park Service |
Elevation* | Dr. Michael Tischler, Co-Champion | Director of National Geospatial Program | mtischler@usgs.gov | DOI-USGS | U.S. Department of the Interior, U.S. Geological Survey |
Elevation* | Rear Admiral Shepard 'Shep' Smith, Co-Champion | Director, Office of Coast Survey | shep.smith@noaa.gov | DOC-NOAA | U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
Geodetic Control* | Juliana Blackwell | Director, National Geodetic Survey | juliana.blackwell@noaa.gov | DOC-NOAA | U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
Geology | David Carter | Geospatial Information Officer | david_p_carter@ios.doi.gov | DOI | U.S. Department of the Interior |
Governmental Units, and Administrative and Statistical Boundaries* | Deirdre D. Bishop | Chief, Geography Division | deirdre.dalpiaz.bishop@census.gov | DOC | U.S. Department of Commerce, Census Bureau |
Imagery* | David Carter, Co-Champion | Geospatial Information Officer | david_p_carter@ios.doi.gov | DOI | U.S. Department of the Interior |
Imagery* | Everett Hinkley, Co-Champion | Acting Geospatial Information Officer | ehinkley@fs.fed.us | USDA | U.S. Department of Agriculture |
International Boundaries | Lee Schwartz | Director and The Geographer | SchwartzLR@state.gov | DOS | U.S. Department of State |
Land Use - Land Cover | Everett Hinkley, Co-Champion | Acting Geospatial Information Officer | ehinkley@fs.fed.us | USDA | U.S. Department of Agriculture |
Land Use - Land Cover | David Carter, Co-Champion | Geospatial Information Officer | david_p_carter@ios.doi.gov | DOI | U.S. Department of the Interior |
Real Property | To be determined | GSA | U.S. General Services Administration | ||
Soils | Everett Hinkley | Acting Geospatial Information Officer | ehinkley@fs.fed.us | USDA | U.S. Department of Agriculture |
Transportation* | Daniel Morgan | Chief Data Officer | daniel.morgan@dot.gov | DOT | U.S. Department of Transportation |
Utilities | David Carter | Geospatial Information Officer | david_p_carter@ios.doi.gov | DOI | U.S. Department of the Interior |
Water - Inland* | David Carter | Geospatial Information Officer | david_p_carter@ios.doi.gov | DOI | U.S. Department of the Interior |
Water - Oceans and Coasts* | Zach Goldstein, Co-Champion | Chief Information Officer | zachary.goldstein@noaa.gov | DOC-NOAA | U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
Water - Oceans and Coasts* | Tony LaVoi, Co-Champion | Chief, Integrated Information Services Division | tony.lavoi@noaa.gov | DOC-NOAA | U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
*Framework Theme: The framework themes of NGDA data are those that are produced and used by most organizations. Various surveys indicate that they are required by a majority of users, form a critical foundation for the National Spatial Data Infrastructure (NSDI), and have widespread usefulness. A cooperative approach to producing and sharing these common data benefits most organizations that use geographic data.