National Geospatial Data Asset (NGDA) Portfolio
An NGDA is defined as a geospatial dataset that has been designated by the FGDC Steering Committee and meets at least one of the following criteria:
- Used by multiple agencies or with agency partners such as State, Tribal and local governments;
- Applied to achieve Presidential priorities as expressed by OMB;
- Required to meet shared mission goals of multiple Federal agencies; or
- Expressly required by statutory mandate
Together, these datasets comprise the NGDA Portfolio. The table below contains the official list of NGDA with a link to the metadata on Data.gov, a link to their associated Theme, and the lead agency responsible for the NGDA. Below this table is a table of Retired or Changed NGDA.
For questions about NGDA, please contact the NGDATeam@fgdc.gov.
NGDA Portfolio
Status | Theme Community | NGDA - Links to Data-gov Metadata | NGDA - GeoPlatform-gov Dataset Resource Pages | Dept-Agency Abbreviation | Department-Agency | |
---|---|---|---|---|---|---|
NGDAID | Status | Theme Community | NGDA - Links to Data-gov Metadata | NGDA - GeoPlatform-gov Dataset Resource Pages | Dept-Agency Abbreviation | Department-Agency |
1 | Approved | Biodiversity and Ecosystems | Bailey's Ecoregions and Subregions Dataset | USDA-USFS | U.S. Department of Agriculture, U.S. Forest Service | |
2 | Pending Retirement | Biodiversity and Ecosystems | Environmental Sensitivity Index (ESI) Data Viewer and REST Services for Atlases | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
3 | Approved | Biodiversity and Ecosystems | FWS Critical Habitat for Threatened and Endangered Species Dataset | DOI-FWS | Department of the Interior, U.S. Fish and Wildlife Service | |
4 | Approved | Biodiversity and Ecosystems | Terrestrial Ecosystems of the Conterminous United States | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
5 | Approved | Biodiversity and Ecosystems | U.S. Geological Survey - Gap Analysis Project Species Habitat Maps CONUS_2001 | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
6 | Approved | Biodiversity and Ecosystems | U.S. Geological Survey - Gap Analysis Project Species Range Maps CONUS_2001 | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
7 | Approved | Biodiversity and Ecosystems | Omernik's Level III Ecoregions Of The Conterminous United States | USEPA | Environmental Protection Agency, | |
8 | Approved | Cadastre | Army Military Land Tracts (AMLT) | DOD-USACE | Department of Defense, U.S. Army Corp of Engineers | |
9 | Approved | Cadastre | BIA Indian Lands Dataset (Indian Lands of the United States) | DOI-BIA | Department of the Interior, Bureau of Indian Affairs | |
10 | Approved | Cadastre | BLM National Public Land Survey System Polygons | DOI-BLM | Department of the Interior, Bureau of Land Management | |
11 | Pending Development | Cadastre | Department of Defense Land Parcels and Sites | DOD-A&S | Department of Defense, Acquisition & Sustainment | |
13 | Approved | Cadastre | FS National Forest Dataset (US Forest Service Proclaimed Forests) | USDA-USFS | U.S. Department of Agriculture, U.S. Forest Service | |
14 | Approved | Cadastre | FWS Interest | DOI-FWS | Department of the Interior, U.S. Fish and Wildlife Service | |
16 | Approved | Cadastre | Administrative Boundaries of National Park System Units 3/31/2019 - National Geospatial Data Asset (NGDA) NPS National Parks D | DOI-NPS | Department of the Interior, National Park Service | |
17 | Approved | Cadastre | Outer Continental Shelf Active Renewable Energy Leases | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
18 | Approved | Cadastre | Outer Continetal Shelf Block Aliquots - Atlantic Region NAD83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
19 | Approved | Cadastre | Outer Continental Shelf Lease Blocks - Alaska Region NAD83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
20 | Approved | Cadastre | Outer Continental Shelf Lease Blocks - Atlantic Region NAD83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
21 | Approved | Cadastre | Outer Continental Shelf Lease Blocks - Gulf of Mexico Region NAD27 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
22 | Approved | Cadastre | Outer Continental Shelf Lease Blocks - Pacific Region - West Coast NAD83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
23 | Approved | Cadastre | Outer Continental Shelf Official Protraction Diagrams - Alaska Region NAD 83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
24 | Approved | Cadastre | Outer Continental Shelf Official Protraction Diagrams - Atlantic Region NAD 83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
25 | Approved | Cadastre | Outer Continental Shelf Official Protraction Diagrams And Lease Maps - Gulf Of Mexico Region NAD27 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
26 | Approved | Cadastre | Outer Continental Shelf Official Protraction Diagrams - Pacific Region - West Coast NAD 83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
27 | Approved | Cadastre | Protected Areas Database of the United States (PAD-US) | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
188 | Approved | Cadastre | BLM National Surface Management Agency Area Polygons | DOI-BLM | Department of the Interior, Bureau of Land Management | |
189 | Pending Development | Cadastre | BLM National Surface Management Agency Withdrawal Area Polygons | DOI-BLM | Department of the Interior, Bureau of Land Management | |
190 | Pending Development | Cadastre | BLM National Surface Management Agency Special Public Purpose Withdrawal Area Polygons | DOI-BLM | Department of the Interior, Bureau of Land Management | |
28 | Approved | Climate and Weather | Geostationary Operational Environmental Satellite (GOES) Imager Data | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
29 | Approved | Climate and Weather | High-Resolution Sea Surface Temperature (SST) Analysis Products | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
30 | Approved | Climate and Weather | NOAA NEXt-Generation RADar (NEXRAD) Products | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
31 | Approved | Climate and Weather | Parameter- Elevation Regressions on Independent Slopes Model (PRISM) Dataset | USDA-NRCS | U.S. Department of Agriculture, Natural Resources Conservation Service | |
32 | Approved | Climate and Weather | Polar-Orbiting Operational Environmental Satellites (POES) Radiometer Data | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
34 | Approved | Cultural Resources | Geographic Names Information System (GNIS) | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
36 | Approved | Cultural Resources | National Register of Historic Places | DOI-NPS | Department of the Interior, National Park Service | |
37 | Approved | Elevation | U.S. Coastal Lidar Elevation Data - Including the Great Lakes and Territories, 1996 - present | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
38 | Approved | Elevation | Coastal Digital Elevation Models (DEMs) | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
39 | Approved | Elevation | Global Multi-Resolution Terrain Elevation Data | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
40 | Approved | Elevation | Lidar Point Cloud - USGS National Map 3DEP Downloadable Data Collection | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
41 | Approved | Elevation | MultiBeam Bathymetry Database (MBBDB) | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
42 | Approved | Elevation | 1/3rd arc-second Digital Elevation Models (DEMs) | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
43 | Approved | Elevation | National Flood Hazard Layer (NFHL) | DHS-FEMA | Department of Homeland Security, Federal Emergency Management Agency | |
44 | Approved | Elevation | Marine Trackline Geophysics Database | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
45 | Approved | Elevation | NOS Hydrographic Surveys Collection | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
46 | Approved | Elevation | Shuttle Radar Topography Mission (SRTM) | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
184 | Approved | Elevation | 1 meter Digital Elevation Models (DEMs) - USGS National Map | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
185 | Approved | Elevation | 5 Meter Alaska Digital Elevation Models (DEMs) - USGS National Map | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
47 | Approved | Geodetic Control | Airborne Gravity (GRAV-D) | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
48 | Approved | Geodetic Control | Continuously Operating Reference Stations (CORS) | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
49 | Approved | Geodetic Control | Geodetic Control Information on Passive Marks | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
50 | Approved | Geodetic Control | Geoid Models | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
51 | Approved | Geology | Federal Outer Continental Shelf (OCS) Sand and Gravel Borrow Areas (Lease Areas) | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
52 | Approved | Geology | USGS National Geologic Map Database Collection | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
53 | Approved | Geology | Outer Continental Shelf Oil and Natural Gas Wells - Alaska Region NAD 83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
54 | Approved | Geology | Outer Continental Shelf Oil and Natural Gas Wells - Gulf of Mexico Region NAD 27 | DOI-BSEE | Department of the Interior, Bureau of Safety and Environmental Enforcement | |
55 | Approved | Geology | Outer Continental Shelf Oil and Natural Gas Wells - Pacific OCS Region NAD 83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
56 | Approved | Geology | Seismic Water Bottom Anomalies - Gulf of Mexico NAD27 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
57 | Approved | Governmental Units, and Administrative and Statistical Boundaries | 116th Congressional District | DOC-Census | Department of Commerce, Census Bureau | |
58 | Approved | Governmental Units, and Administrative and Statistical Boundaries | 2010 Census 5-digit ZIP Code Tabulation Area | DOC-Census | Department of Commerce, Census Bureau | |
59 | Approved | Governmental Units, and Administrative and Statistical Boundaries | 2010 Census Population & Housing Unit Counts | DOC-Census | Department of Commerce, Census Bureau | |
60 | Approved | Governmental Units, and Administrative and Statistical Boundaries | 2010 Census Public Use Microdata Area | DOC-Census | Department of Commerce, Census Bureau | |
61 | Approved | Governmental Units, and Administrative and Statistical Boundaries | 2010 Census Urban Area | DOC-Census | Department of Commerce, Census Bureau | |
62 | Approved | Governmental Units, and Administrative and Statistical Boundaries | 2010 Census Urban Growth Area (UGA) | DOC-Census | Department of Commerce, Census Bureau | |
63 | Approved | Governmental Units, and Administrative and Statistical Boundaries | 2010 Census Voting District | DOC-Census | Department of Commerce, Census Bureau | |
64 | Approved | Governmental Units, and Administrative and Statistical Boundaries | American Indian/Alaska Native/Native Hawaiian (AIANNH) Homeland Areas | DOC-Census | Department of Commerce, Census Bureau | |
65 | Approved | Governmental Units, and Administrative and Statistical Boundaries | American Indian Tribal Subdivision | DOC-Census | Department of Commerce, Census Bureau | |
66 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Alaska Native Regiona | DOC-Census | Department of Commerce, Census Bureau | |
69 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Census Block | DOC-Census | Department of Commerce, Census Bureau | |
70 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Block Group | DOC-Census | Department of Commerce, Census Bureau | |
71 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Census Bureau Regional Office Boundaries | DOC-Census | Department of Commerce, Census Bureau | |
72 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Census Tract | DOC-Census | Department of Commerce, Census Bureau | |
73 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Combined New England City and Town Area | DOC-Census | Department of Commerce, Census Bureau | |
74 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Combined Statistical Area (CSA) | DOC-Census | Department of Commerce, Census Bureau | |
75 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Consolidated City | DOC-Census | Department of Commerce, Census Bureau | |
76 | Approved | Governmental Units, and Administrative and Statistical Boundaries | County and Equivalent | DOC-Census | Department of Commerce, Census Bureau | |
77 | Approved | Governmental Units, and Administrative and Statistical Boundaries | County Subdivision | DOC-Census | Department of Commerce, Census Bureau | |
78 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Elementary School Districts | DOC-Census | Department of Commerce, Census Bureau | |
79 | Approved | Governmental Units, and Administrative and Statistical Boundaries | EPA Facility Locations And Regional Boundaries | USEPA | Environmental Protection Agency, | |
80 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Estate (US Virgin Islands) | DOC-Census | Department of Commerce, Census Bureau | |
81 | Approved | Governmental Units, and Administrative and Statistical Boundaries | HUD Entitlement Grantee Jurisdiction | HUD | Department of Housing and Urban Development, | |
82 | Approved | Governmental Units, and Administrative and Statistical Boundaries | International Boundary United States Mexico Minute 315 | DOS-IBWC | Department of State, International Boundary and Water Commission | |
83 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Metropolitan Division National | DOC-Census | Department of Commerce, Census Bureau | |
84 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Metropolitan Statistical Area/Micropolitan Statistical Area (CBSA) | DOC-Census | Department of Commerce, Census Bureau | |
86 | Approved | Governmental Units, and Administrative and Statistical Boundaries | NECTA Division | DOC-Census | Department of Commerce, Census Bureau | |
87 | Approved | Governmental Units, and Administrative and Statistical Boundaries | New England City and Town Area | DOC-Census | Department of Commerce, Census Bureau | |
88 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Place | DOC-Census | Department of Commerce, Census Bureau | |
89 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Secondary School District | DOC-Census | Department of Commerce, Census Bureau | |
90 | Approved | Governmental Units, and Administrative and Statistical Boundaries | State and Equivalent | DOC-Census | Department of Commerce, Census Bureau | |
91 | Approved | Governmental Units, and Administrative and Statistical Boundaries | State Legislative District (SLD) Lower Chamber | DOC-Census | Department of Commerce, Census Bureau | |
92 | Approved | Governmental Units, and Administrative and Statistical Boundaries | State Legislative District (SLD) Upper Chamber | DOC-Census | Department of Commerce, Census Bureau | |
93 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Subbarrio (Subminor Civil Division) | DOC-Census | Department of Commerce, Census Bureau | |
94 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Tribal Block Group | DOC-Census | Department of Commerce, Census Bureau | |
95 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Tribal Census Tract | DOC-Census | Department of Commerce, Census Bureau | |
96 | Approved | Governmental Units, and Administrative and Statistical Boundaries | Unified School Districts | DOC-Census | Department of Commerce, Census Bureau | |
97 | Approved | Governmental Units, and Administrative and Statistical Boundaries | United States Canada Boundary | DOS-IBC | Department of State, International Boundary Commission | |
186 | Approved | Governmental Units, and Administrative and Statistical Boundaries | BLM National Administrative Unit Boundary Polygons and Office Points | DOI-BLM | Department of the Interior, Bureau of Land Management | |
98 | Approved | Imagery | Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) | NASA | National Aeronautics and Space Administration, | |
99 | Approved | Imagery | Moderate Resolution Imaging Spectroradiometer (MODIS) - Aqua | NASA | National Aeronautics and Space Administration, | |
100 | Approved | Imagery | Moderate Resolution Imaging Spectroradiometer (MODIS) - Terra | NASA | National Aeronautics and Space Administration, | |
101 | Approved | Imagery | NOAA Coastal Mapping Remote Sensing Data | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
103 | Approved | Imagery | Landsat 7 Enhanced Thematic Mapper Plus Scan Line Corrector off: 2003-Present | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
104 | Approved | Imagery | Landsat 1-5 Multispectral Scanner: 1972-2013 | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
105 | Approved | Imagery | LANDSAT 4-5 Thematic Mapper (1982 - present) | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
106 | Approved | Imagery | The National Agriculture Imagery Program (NAIP) Imagery | USDA-FSA | U.S. Department of Agriculture, Farm Service Agency | |
187 | Approved | Imagery | High Resolution Orthoimagery Collection - Historical | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
191 | Approved | Imagery | Landsat 8 Operational Land Imager and Thermal Infrared Sensor | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
107 | Approved | Land Use - Land Cover | Coastal Change Analysis Program (C-CAP) High Resolution Land Cover and Change Data | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
108 | Approved | Land Use - Land Cover | Coastal Change Analysis Program (C-CAP) Regional Land Cover Data and Change Data | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
109 | Approved | Land Use - Land Cover | CropScape - Cropland Data Layer | USDA-NASS | U.S. Department of Agriculture, National Agricultural Statistics Service | |
110 | Approved | Land Use - Land Cover | Forest Inventory and Analysis Database | USDA-USFS | U.S. Department of Agriculture, U.S. Forest Service | |
111 | Approved | Land Use - Land Cover | Landfire Environmental Site Potential | USDA-USFS | U.S. Department of Agriculture, U.S. Forest Service | |
112 | Approved | Land Use - Land Cover | Landfire Existing Vegetation Cover | USDA-USFS | U.S. Department of Agriculture, U.S. Forest Service | |
113 | Approved | Land Use - Land Cover | Landfire Fire Regime Groups | USDA-USFS | U.S. Department of Agriculture, U.S. Forest Service | |
116 | Approved | Land Use - Land Cover | Monitoring Trends in Burn Severity Conterminous United States | USDA-USFS | U.S. Department of Agriculture, U.S. Forest Service | |
117 | Approved | Land Use - Land Cover | National Land Cover Database (NLCD) Land Cover Collection | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
118 | Approved | Land Use - Land Cover | National Land Cover Database (NLCD) Percent Developed Imperviousness Collection | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
119 | Approved | Land Use - Land Cover | National Land Cover Database (NLCD) Percent Tree Canopy Collection | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
120 | Approved | Land Use - Land Cover | North American Land Change Monitoring System (NALCMS) Collection | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
192 | Approved | Land Use - Land Cover | LANDFIRE Forest Canopy Cover | USDA-USFS | U.S. Department of Agriculture, U.S. Forest Service | |
121 | Approved | Real Property | Assisted Housing - Housing Choice Vouchers By Tract | HUD | Department of Housing and Urban Development, | |
122 | Approved | Real Property | Fair Market Rents (Fair Market Rents For The Section 8 Housing Assistance Payments Program) | HUD | Department of Housing and Urban Development, | |
123 | Approved | Real Property | HUD Insured Multifamily Properties | HUD | Department of Housing and Urban Development, | |
124 | Approved | Real Property | FHA Insured Single Family Properties | HUD | Department of Housing and Urban Development, | |
126 | Approved | Real Property | HUD Grantee Activities | HUD | Department of Housing and Urban Development, | |
128 | Approved | Real Property | FHA Single Family REO Properties For Sale | HUD | Department of Housing and Urban Development, | |
129 | Approved | Real Property | Public Housing Authorities | HUD | Department of Housing and Urban Development, | |
130 | Approved | Real Property | Public Housing Buildings | HUD | Department of Housing and Urban Development, | |
131 | Approved | Real Property | Public Housing Developments | HUD | Department of Housing and Urban Development, | |
132 | Approved | Real Property | Low Income Housing Tax Credit Properties | HUD | Department of Housing and Urban Development, | |
133 | Approved | Real Property | Inventory of Owned and Leased Properties (IOLP) | GSA | General Services Administration, | |
134 | Approved | Real Property | Military Installations, Ranges, and Training Areas | DOD-A&S | Department of Defense, Acquisition & Sustainment | |
135 | Approved | Real Property | USGS National Structures Dataset | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
183 | Approved | Real Property | Assisted Housing - Multifamily Properties - Assisted | HUD | Department of Housing and Urban Development, | |
136 | Approved | Soils | National Coordinated Common Resource Areas (CRA) Geographic Database | USDA-NRCS | U.S. Department of Agriculture, Natural Resources Conservation Service | |
137 | Approved | Soils | Major Land Resource Areas (MLRA) | USDA-NRCS | U.S. Department of Agriculture, Natural Resources Conservation Service | |
138 | Approved | Soils | Soil Survey Geographic Database (SSURGO) | USDA-NRCS | U.S. Department of Agriculture, Natural Resources Conservation Service | |
139 | Approved | Soils | U.S. General Soil Map (STATSGO2) | USDA-NRCS | U.S. Department of Agriculture, Natural Resources Conservation Service | |
140 | Approved | Soils | National Cooperative Soil Characterization Database | USDA-NRCS | U.S. Department of Agriculture, Natural Resources Conservation Service | |
141 | Approved | Transportation | Airports (National) | DOT-FAA | Department of Transportation, Federal Aviation Administration | |
142 | Approved | Transportation | National Bridge Inventory | DOT-BTS | Department of Transportation, Bureau of Transportation Statistics | |
143 | Approved | Transportation | Freight Intermodal Facility (National) | DOT-BTS | Department of Transportation, Bureau of Transportation Statistics | |
144 | Approved | Transportation | Passenger Intermodal Facility (IPCD) (National) | DOT-BTS | Department of Transportation, Bureau of Transportation Statistics | |
145 | Approved | Transportation | Rail Lines (National) | DOT-BTS | Department of Transportation, Bureau of Transportation Statistics | |
146 | Approved | Transportation | Rail Nodes (National) | DOT-BTS | Department of Transportation, Bureau of Transportation Statistics | |
147 | Approved | Transportation | Runways (National) | DOT-FAA | Department of Transportation, Federal Aviation Administration | |
148 | Approved | Transportation | Fixed-Guideway Transit Lines (National) | DOT-BTS | Department of Transportation, Bureau of Transportation Statistics | |
149 | Approved | Transportation | Fixed-Guideway Transit Stations (National) | DOT-BTS | Department of Transportation, Bureau of Transportation Statistics | |
150 | Approved | Transportation | Inland Electronic Navigational Charts (IENC) | DOD-USACE | Department of Defense, U.S. Army Corp of Engineers | |
151 | Approved | Transportation | Waterway Locks (National) | DOD-USACE | Department of Defense, U.S. Army Corp of Engineers | |
152 | Approved | Transportation | Ports (National) | DOD-USACE | Department of Defense, U.S. Army Corp of Engineers | |
153 | Approved | Transportation | Navigable Waterway Routes (National) | DOD-USACE | Department of Defense, U.S. Army Corp of Engineers | |
154 | Approved | Transportation | Navigable Waterway Nodes (National) | DOD-USACE | Department of Defense, U.S. Army Corp of Engineers | |
155 | Approved | Transportation | Roads (All Roads) | DOC-Census | Department of Commerce, Census Bureau | |
156 | Approved | Transportation | 2010 Census Traffic Analysis Zone (TAZ) | DOC-Census | Department of Commerce, Census Bureau | |
157 | Approved | Utilities | Outer Continental Shelf Oil and Natural Gas Pipelines - Gulf of Mexico Region NAD 27 | DOI-BSEE | Department of the Interior, Bureau of Safety and Environmental Enforcement | |
158 | Approved | Utilities | Outer Continental Shelf Oil and Natural Gas Platforms - Gulf of Mexico Region NAD 27 | DOI-BSEE | Department of the Interior, Bureau of Safety and Environmental Enforcement | |
159 | Approved | Water - Inland | National Hydrography Dataset (NHD) | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
160 | Approved | Water - Inland | National Inventory of Dams | DOD-USACE | Department of Defense, U.S. Army Corp of Engineers | |
161 | Approved | Water - Inland | National Levee Database | DOD-USACE | Department of Defense, U.S. Army Corp of Engineers | |
162 | Approved | Water - Inland | National Wetlands Inventory - Wetlands | DOI-FWS | Department of the Interior, U.S. Fish and Wildlife Service | |
163 | Approved | Water - Inland | Watershed Boundary Dataset (WBD) | DOI-USGS | Department of the Interior, U.S. Geological Survey | |
164 | Approved | Water - Oceans and Coasts | NOAA Coastal Mapping Shoreline Products | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
165 | Approved | Water - Oceans and Coasts | NOAA Electronic Navigational Charts (ENC) | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
166 | Approved | Water - Oceans and Coasts | NOAA Raster Navigational Charts (RNC) | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
167 | Approved | Water - Oceans and Coasts | Maritime Limits and Boundaries of the United States of America | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
168 | Approved | Water - Oceans and Coasts | ODIN: Observational Data Interactive Navigation, an interactive map of all CO-OPS active stations | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
169 | Approved | Water - Oceans and Coasts | OCSLA Sec. 8(g) Revenue Zone Boundary - Alaska Region NAD83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
170 | Approved | Water - Oceans and Coasts | OCSLA Sec. 8(g) Revenue Zone Boundary - Atlantic Region NAD83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
171 | Approved | Water - Oceans and Coasts | OCSLA Sec. 8(g) Revenue Zone Boundary - Gulf of Mexico Region NAD27 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
172 | Approved | Water - Oceans and Coasts | OCSLA Sec. 8(g) Revenue Zone Boundary - Pacific Region - West Coast NAD 83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
173 | Approved | Water - Oceans and Coasts | Continental Shelf Boundary - Gulf of Mexico Region NAD27 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
174 | Approved | Water - Oceans and Coasts | Outer Continental Shelf Submerged Lands Act Boundary - Alaska Region NAD83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
175 | Approved | Water - Oceans and Coasts | Outer Continental Shelf Submerged Lands Act Boundary - Atlantic Region NAD83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
176 | Approved | Water - Oceans and Coasts | Outer Continental Shelf Submerged Lands Act Boundary - Gulf of Mexico Region NAD27 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
177 | Approved | Water - Oceans and Coasts | Outer Continental Shelf Submerged Lands Act Boundary - Pacific Region - West Coast NAD 83 | DOI-BOEM | Department of the Interior, Bureau of Ocean Energy Management | |
178 | Approved | Water - Oceans and Coasts | Sea Levels Online: Sea Level Variations of the United States Derived from National Water Level Observation Network Stati | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration | |
179 | Approved | Water - Oceans and Coasts | U.S. Marine Protected Areas Boundaries: MPA Inventory | DOC-NOAA | Department of Commerce, National Oceanic and Atmospheric Administration |
The table below lists NGDA that have been retired or significantly changed since the original 177 NGDA were established in 2014.
Retired or Changed NGDA
Theme Community | NGDA Name | Date Retired/Changed | Reson for Retirement/Change | Dept-Agency Abbreviation | Agency | |
---|---|---|---|---|---|---|
NGDAID | Theme Community | NGDA Name | Date Retired/Changed | Reson for Retirement/Change | Dept-Agency Abbreviation | Agency |
12 | Cadastre | BLM National Surface Management Agency: Area Polygons, Withdrawal Area Polygons, and Special Public Purpose Withdrawal Area Polygons | 8/30/2018 | Partially replaced with NGDAID 188: BLM National Surface Management Agency Area Polygons - National Geospatial Data Asset (NGDA). Withdrawal Area Polygons, and Special Public Purpose Withdrawal Area Polygons are pending development and approval. | DOI-BLM | U.S. Department of the Interior, Bureau of Land Management |
67 | Governmental Units, and Administrative and Statistical Boundaries | BLM Administrative Unit Boundary Polygons | 8/30/2018 | Combined to NGDAID 186: BLM National Administrative Unit Boundary Polygons and Office Points | DOI-BLM | U.S. Department of the Interior, Bureau of Land Management |
68 | Governmental Units, and Administrative and Statistical Boundaries | BLM Administrative Unit Office Points | 8/30/2018 | Combined to NGDAID 186: BLM National Administrative Unit Boundary Polygons and Office Points | DOI-BLM | U.S. Department of the Interior, Bureau of Land Management |
85 | Governmental Units, and Administrative and Statistical Boundaries | National Weather Service County Warning Area Boundaries | 6/30/2017 | Was not being supported for external purposes. No Replacement | DOC-NOAA | U.S. Department of Commerce, National Oceanic and Atmospheric Administration |
102 | Imagery | High Resolution Orthoimagery | 8/30/2018 | Replaced with NGDAID 187: High Resolution Orthoimagery Collection - Historical | DOI-USGS | U.S. Department of the Interior, U.S. Geological Survey |
*Framework Theme: The framework themes of NGDA data are those that are produced and used by most organizations. Various surveys indicate that they are required by a majority of users, form a critical foundation for the National Spatial Data Infrastructure (NSDI), and have widespread usefulness. A cooperative approach to producing and sharing these common data benefits most organizations that use geographic data.